Corporate Profile
| Trade name | Higashiyama Film Co., Ltd. (HYNT) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1949 | ||||||||||||||||||||
| Address | Sakura-Dori Toyota Bldg. 13F 4-5-28 Meieki, Nakamura-ku, Nagoya, Aichi | ||||||||||||||||||||
| TEL | +81 52-589-9105 | ||||||||||||||||||||
| Capital | 100 million JPY | ||||||||||||||||||||
| Sales volume | 2024 Consolidated: 6,301 million JPY Separate: 5,974 million JPY |
||||||||||||||||||||
| Employees | 275 | ||||||||||||||||||||
| Business | Industrial film processing | ||||||||||||||||||||
| Overseas office | Higashiyama Film Korea Office HIGASHIYAMA FILM CO., LTD TAIWAN Office |
||||||||||||||||||||
| Directors |
|
Please feel free to contact us with any questions or inquiries regarding products and processing we deal with from this form.













